Date | Rating | Limit | Annual report |
---|---|---|---|
2024-05-24 | AAA | 8 % of operating income | 2023-12 |
2023-06-15 | AAA | 7 % of operating income | 2022-12 |
2022-06-28 | AAA | 7 % of operating income | 2021-12 |
2021-09-29 | AAA | 8 % of operating income | 2020-12 |
2020-09-10 | AAA | 7 % of operating income | 2019-12 |
2019-09-07 | AAA | 7 % of operating income | 2018-12 |
2018-08-07 | AAA | 7 % of operating income | 2017-12 |
2017-05-30 | AAA | 6 % of operating income | 2016-12 |
2016-07-08 | AAA | 6 % of operating income | 2015-12 |
2015-07-22 | AAA | 6 % of operating income | 2014-12 |
2014-08-28 | AAA | 6 % of operating income | 2013-12 |
2013-06-19 | AAA | 7 % of operating income | 2012-12 |
2012-08-10 | AA | 6 % of operating income | 2011-12 |
2011-07-02 | AAA | 6 % of operating income | 2010-12 |
2010-05-11 | AAA | 7 % of operating income | 2009-12 |
2009-06-01 | AAA | 7 % of operating income | 2008-12 |
2008-07-23 | AAA | 5 % of operating income | 2007-12 |
2007-05-09 | AAA | 5 % of operating income | 2006-12 |
2006-07-03 | AAA | 6 % of operating income | 2005-12 |
2005-06-28 | AAA | 7 % of operating income | 2004-12 |
2004-07-07 | AAA | 7 % of operating income | 2003-12 |
2003-07-09 | AAA | 7 % of operating income | 2002-12 |
2002-06-18 | AAA | 7 % of operating income | 2001-12 |
2002-01-22 | AAA | 7 % of operating income | 2001-04 |
2001-03-28 | A | 3 % of operating income | 2000-04 |
2000-09-27 | AA | 5 % of operating income | 2000-04 |
1999-11-28 | AA | 5 % of operating income | 1999-04 |
1998-10-04 | AA | 3 % of operating income | 1998-04 |
1997-07-23 | AA | 3 % of operating income | 1997-04 |
1996-07-31 | AA | 2 % of operating income | 1996-04 |
1995-10-20 | AA | 1 % of operating income | 1995-04 |
1994-12-16 | B | 1994-04 | |
1994-01-02 | C | 1993-04 | |
1993-01-03 | C | 1992-04 | |
1992-01-02 | C | 1991-04 | |
1991-07-02 | B | - | |
1991-01-03 | NYTT | - |
Name | Function | Entered |
---|---|---|
Vikman Sunna, Mikael | Member managing dir. | 2024-05-17 |
Löfstedt, Björn Eric | Member chairman | 2022-08-04 |
Palovaara, Jan | Member | 2022-08-04 |
Huhta, Nils | Member | 2022-08-04 |
Lindberg Hallman, Peter Oskar | Member | 2022-08-04 |
Niska, Paul Stefan | Auditor | 2003-06-04 |
Income statement amount in kSEK | 2023-12 | 2022-12 | 2021-12 | 2020-12 | 2019-12 |
---|---|---|---|---|---|
Net sales | 64,392 | 54,537 | 44,930 | 40,072 | 51,100 |
Change in inventories | -4,124 | -2,891 | -574 | -2,125 | -3,328 |
Work performed for own use | 0 | 0 | 0 | 0 | 0 |
Other operating income | 967 | 2,082 | 1,046 | 3,594 | 952 |
Total renewal | 61,235 | 53,728 | 45,402 | 41,541 | 48,724 |
Cost of goods | |||||
Raw materials and consumables | 21,299 | 17,842 | 17,271 | 14,614 | 13,336 |
Goods for resale | 0 | 0 | 0 | 0 | 0 |
Other external costs | 12,532 | 10,154 | 9,901 | 11,547 | 20,000 |
Personnel costs | 9,096 | 7,928 | 7,455 | 7,585 | 8,582 |
Items affecting comparability | 0 | 0 | 0 | 0 | 0 |
Other operating expenses | 915 | 619 | 528 | 1,362 | 0 |
Total operating expenses | 44,263 | 37,007 | 35,567 | 35,485 | 42,256 |
Depreciation | 421 | 464 | 412 | 377 | 338 |
Result after depreciation | 16,972 | 16,720 | 9,836 | 6,056 | 6,468 |
Result from participation in group companies and associated | 0 | 0 | 60 | 0 | 0 |
Interest income from group companies | 0 | 0 | 0 | 0 | 0 |
External interest income | 244 | 1,069 | 637 | 2 | 5 |
Other financial income | 0 | 0 | 724 | 2,683 | 1,101 |
Total financial income | 244 | 1,069 | 1,421 | 2,685 | 1,106 |
Interest expense from group companies | 0 | 0 | 0 | 0 | 0 |
External interest expenses | 59 | 0 | 0 | 6 | 10 |
Total interest expenses | 59 | 0 | 0 | 6 | 10 |
Other financial expenses | 0 | 0 | 0 | 0 | 0 |
Total financial costs | 59 | 0 | 0 | 6 | 10 |
Financial items affecting comparability | 0 | 0 | 0 | 0 | 0 |
Result after financial items | 17,157 | 17,789 | 11,257 | 8,734 | 7,563 |
Extraordinary income | 0 | 0 | 0 | 0 | 0 |
Extraordinary expenses | 0 | 0 | 0 | 0 | 0 |
Total extraordinary items | 0 | 0 | 0 | 0 | 0 |
Result before allocations | 17,157 | 17,789 | 11,257 | 8,734 | 7,563 |
Group contribution | -2,326 | 0 | 0 | 0 | 0 |
Shareholders contribution | 0 | 0 | 0 | 0 | 0 |
Allocations | -3,742 | -4,661 | 11,711 | -139 | 101 |
Result before taxt | 11,089 | 13,127 | 22,968 | 8,595 | 7,664 |
Tax | 2,325 | 2,701 | 4,865 | 1,224 | 1,394 |
Minority shareholding | 0 | 0 | 0 | 0 | 0 |
Net P/L for the year | 8,764 | 10,426 | 18,103 | 7,371 | 6,270 |
Balance sheet Amounts in kSEK | 2023-12 | 2022-12 | 2021-12 | 2020-12 | 2019-12 |
---|---|---|---|---|---|
Subscribed capital unpaid | 0 | 0 | 0 | 0 | 0 |
Capitalized expenditure for research & development | 0 | 0 | 0 | 0 | 0 |
Patents, licenses | 0 | 0 | 0 | 0 | 0 |
Goodwill | 0 | 0 | 0 | 0 | 0 |
Other intangible assets | 0 | 0 | 0 | 0 | 0 |
Total intangible assets | 0 | 0 | 0 | 0 | 0 |
Land and buildings | 0 | 0 | 0 | 0 | 3,597 |
(land) | 0 | 0 | 0 | 0 | 0 |
Machinery | 577 | 917 | 1,303 | 1,080 | 1,299 |
Equipment | 65 | 101 | 138 | 106 | 119 |
Machinery & equipment (tot) | 642 | 1,018 | 1,441 | 1,186 | 1,418 |
Other fixed assets (not depreciable) | 0 | 0 | 0 | 0 | 0 |
Other fixed assets (depreciable) | 0 | 0 | 0 | 0 | 0 |
Total tangible assets | 642 | 1,018 | 1,441 | 1,186 | 5,015 |
Participation in group companies and associated | 0 | 0 | 50 | 50 | 50 |
Receivables from group companies and associated | 0 | 0 | 6,742 | 1,995 | 8,428 |
Loans to partner or other closely related | 0 | 0 | 0 | 0 | 0 |
Other financial assets | 0 | 0 | 66,927 | 45,534 | 52,830 |
Total financial assets | 0 | 0 | 73,719 | 47,579 | 61,308 |
Whereof not depreciable fixed assets | 0 | 0 | 73,719 | 47,579 | 61,308 |
Work in progress | 0 | 0 | 0 | 0 | 0 |
Other inventories | 19,874 | 20,211 | 15,477 | 18,326 | 20,363 |
Total inventories | 19,874 | 20,211 | 15,477 | 18,326 | 20,363 |
Account receivables | 8,769 | 5,462 | 6,553 | 4,032 | 8,909 |
Receivables from group companies and associated | 561 | 591 | 60 | 6,855 | 0 |
Other receivables | 2,088 | 1,138 | 1,412 | 6,837 | 1,287 |
Total receivables | 11,418 | 7,191 | 8,025 | 17,724 | 10,196 |
Total short term investments | 0 | 0 | 0 | 0 | 0 |
Cash and bank balances | 10,853 | 21,438 | 22,826 | 25,928 | 8,963 |
Other current assets | |||||
Total current assets | 42,146 | 48,840 | 46,328 | 61,978 | 39,522 |
Total assets | 42,788 | 49,858 | 121,489 | 110,743 | 105,845 |
Share capital | 100 | 100 | 100 | 100 | 100 |
Share premium reserve | 0 | 0 | 0 | 0 | 0 |
Revaluation reserve | 0 | 0 | 0 | 0 | 0 |
Other restricted equity | 20 | 20 | 20 | 20 | 20 |
Total restricted equity | 120 | 120 | 120 | 120 | 120 |
Profit or loss brought forward | 16,344 | 20,917 | 95,814 | 88,443 | 82,173 |
Group contribution | 0 | 0 | 0 | 0 | 0 |
Shareholders contribution | 0 | 0 | 0 | 0 | 0 |
Net P/L for the year | 8,764 | 10,426 | 18,103 | 7,371 | 6,270 |
Total non-restricted capital | 25,108 | 31,343 | 113,917 | 95,814 | 88,443 |
Shareholders equity | 25,228 | 31,463 | 114,037 | 95,934 | 88,563 |
Untaxed reserves | 8,445 | 4,702 | 41 | 11,752 | 11,613 |
Minority shareholding | 0 | 0 | 0 | 0 | 0 |
Provisions | 0 | 0 | 0 | 0 | 0 |
Bond loans | 0 | 0 | 0 | 0 | 0 |
Liabilities to credit inst. (long term) | 0 | 0 | 0 | 0 | 0 |
Liabilities to group companies and associated | 0 | 0 | 0 | 0 | 0 |
Other long-term liabilities | 0 | 0 | 0 | 0 | 0 |
Long term liabilities | 0 | 0 | 0 | 0 | 0 |
Liabilities to credit inst. (short term) | 0 | 0 | 0 | 0 | 0 |
Accounts payable | 2,667 | 2,089 | 1,980 | 1,017 | 3,256 |
Liabilities to group companies and associated | 2,948 | 584 | 0 | 0 | 0 |
Other current liabilities | 3,501 | 11,019 | 5,430 | 2,040 | 2,413 |
Total current liabilities | 9,116 | 13,692 | 7,410 | 3,057 | 5,669 |
Total equity and liability | 42,788 | 49,858 | 121,489 | 110,743 | 105,845 |
2023-12 | 2022-12 | 2021-12 | 2020-12 | 2019-12 | Area average | |
---|---|---|---|---|---|---|
Turnover kSEK | 61,235 | 53,728 | 45,402 | 41,541 | 48,724 | - |
Result after financial items kSEK | 17,157 | 17,789 | 11,257 | 8,734 | 7,563 | - |
Net worth kSEK | 31,815 | 35,130 | 114,069 | 105,100 | 97,621 | - |
Assets kSEK | 42,788 | 49,858 | 121,489 | 110,743 | 105,845 | - |
Number of employees | 10 | 9 | 9 | 13 | 14 | - |
Equity ratio % | 74.4 | 70.5 | 93.9 | 94.9 | 92.2 | 53.9 |
Quick ratio % | 244.3 | 209.1 | 416.3 | 1,427.9 | 338 | 190.6 |
Current ratio % | 462.3 | 356.7 | 625.2 | 2,027.4 | 697.2 | 227.2 |
Profit margin % | 28.1 | 33.1 | 24.8 | 21 | 15.5 | 4.9 |
Return on total assets % | 40.2 | 35.7 | 9.3 | 7.9 | 7.2 | 8.1 |
Return on equity % | 53.9 | 50.6 | 9.9 | 8.3 | 7.7 | 20.7 |
Interest on liabilities % | 0.5 | 0 | 0 | 0.1 | 0.1 | 0.1 |
Risk margin | 39.7 | 35.7 | 9.3 | 7.8 | 7 | 8.1 |
Liability ratio t/year | 0.3 | 0.4 | 0.1 | 0.1 | 0.1 | 0.9 |
Interest cover t/year | 291.8 | 0 | 0 | 1,456.8 | 757.4 | 203.8 |
Turnover/Assets t/year | 1.4 | 1.1 | 0.4 | 0.4 | 0.5 | 1.6 |
2023-12 | 2022-12 | 2021-12 | 2020-12 | 2019-12 | |
---|---|---|---|---|---|
Chattel mortgages | 0 | 0 | 0 | 0 | |
Property mortgage | 0 | 0 | 0 | 0 | |
Other securities | 0 | 0 | 0 | 0 | |
Total securities | 0 | 0 | 0 | 0 | |
Explanation of comment
| |||||
Conditional shareholders contribution | 0 | 0 | 0 | 0 | |
Other contingent liabilities | 0 | 0 | 0 | 0 | |
Total contingent liabilities | 0 | 0 | 0 | 0 | |
Explanation of comment
| |||||
Dividend | 15,000 | 15,000 | 93,000 | ||
Number of employees | 10 | 9 | 9 | 13 | 14 |
Salaries and emoluments to board members | |||||
Bonus | |||||
Salaries to others | |||||
Salary (bonus) | |||||
Social costs | |||||
Severance pay | |||||
Granted bank overdraft | |||||
Bank overdraft (used) |
Soliditet has per 2024-07-13 received information regarding 3 paid invoices, total amount 4,715 SEK.