Date | Rating | Limit | Annual report |
---|---|---|---|
2024-08-06 | AA | 6 % of operating income | 2023-12 |
2023-06-03 | AA | 6 % of operating income | 2022-12 |
2022-08-17 | AA | 6 % of operating income | 2021-12 |
2021-03-23 | AA | 6 % of operating income | 2020-12 |
2020-07-17 | AA | 6 % of operating income | 2019-12 |
2020-07-04 | A | 3 % of operating income | 2018-12 |
2020-02-01 | AA | 6 % of operating income | 2018-12 |
2019-10-02 | A | 3 % of operating income | 2018-12 |
2018-01-25 | NYTT | - | |
2017-12-21 | - | - |
Name | Function | Entered |
---|---|---|
Bard Hagberg, Klas | Member managing dir. | 2019-08-31 |
Bard Hagberg, Delphine | Member chairman | 2019-08-31 |
Öqvist, Rikard | Member | 2019-08-31 |
Larsson, Markus | Auditor | 2021-12-17 |
Income statement amount in kSEK | 2023-12 | 2022-12 | 2021-12 | 2020-12 | 2019-12 |
---|---|---|---|---|---|
Net sales | 8,946 | 8,464 | 7,507 | 5,844 | 3,486 |
Change in inventories | 0 | 0 | 0 | 0 | 0 |
Work performed for own use | 0 | 0 | 0 | 0 | 0 |
Other operating income | 0 | 0 | 322 | 0 | 50 |
Total renewal | 8,946 | 8,464 | 7,829 | 5,844 | 3,536 |
Cost of goods | |||||
Raw materials and consumables | 0 | 0 | 0 | 0 | 0 |
Goods for resale | 106 | 0 | 0 | 0 | 0 |
Other external costs | 2,632 | 2,282 | 2,303 | 1,821 | 1,244 |
Personnel costs | 4,524 | 3,556 | 2,884 | 1,973 | 1,134 |
Items affecting comparability | 0 | 0 | 0 | 0 | 0 |
Other operating expenses | 1 | 1 | 0 | 4 | 0 |
Total operating expenses | 7,548 | 6,119 | 5,466 | 3,969 | 2,503 |
Depreciation | 285 | 280 | 279 | 171 | 125 |
Result after depreciation | 1,397 | 2,344 | 2,363 | 1,875 | 1,033 |
Result from participation in group companies and associated | 0 | 0 | 0 | 0 | 0 |
Interest income from group companies | 0 | 0 | 0 | 0 | 0 |
External interest income | 39 | 0 | 0 | 0 | 0 |
Other financial income | 14 | 0 | 0 | 0 | 0 |
Total financial income | 53 | 0 | 0 | 0 | 0 |
Interest expense from group companies | 0 | 0 | 0 | 0 | 0 |
External interest expenses | 4 | 4 | 1 | 2 | 0 |
Total interest expenses | 4 | 4 | 1 | 2 | 0 |
Other financial expenses | 0 | 59 | 0 | 0 | 0 |
Total financial costs | 4 | 63 | 1 | 2 | 0 |
Financial items affecting comparability | 0 | 0 | 0 | 0 | 0 |
Result after financial items | 1,446 | 2,283 | 2,362 | 1,874 | 1,033 |
Extraordinary income | 0 | 0 | 0 | 0 | 0 |
Extraordinary expenses | 0 | 0 | 0 | 0 | 0 |
Total extraordinary items | 0 | 0 | 0 | 0 | 0 |
Result before allocations | 1,446 | 2,283 | 2,362 | 1,874 | 1,033 |
Group contribution | 0 | 0 | 0 | 0 | 0 |
Shareholders contribution | 0 | 0 | 0 | 0 | 0 |
Allocations | 0 | 0 | -598 | -475 | -264 |
Result before taxt | 1,446 | 2,283 | 1,763 | 1,398 | 770 |
Tax | 312 | 470 | 370 | 306 | 170 |
Minority shareholding | 0 | 0 | 0 | 0 | 0 |
Net P/L for the year | 1,134 | 1,813 | 1,393 | 1,092 | 600 |
Balance sheet Amounts in kSEK | 2023-12 | 2022-12 | 2021-12 | 2020-12 | 2019-12 |
---|---|---|---|---|---|
Subscribed capital unpaid | 0 | 0 | 0 | 0 | 0 |
Capitalized expenditure for research & development | 0 | 0 | 0 | 0 | 0 |
Patents, licenses | 0 | 0 | 0 | 0 | 0 |
Goodwill | 0 | 0 | 0 | 0 | 0 |
Other intangible assets | 0 | 0 | 0 | 0 | 0 |
Total intangible assets | 0 | 0 | 0 | 0 | 0 |
Land and buildings | 0 | 0 | 0 | 0 | 0 |
(land) | 0 | 0 | 0 | 0 | 0 |
Machinery | 0 | 0 | 0 | 0 | 0 |
Equipment | 285 | 570 | 821 | 559 | 500 |
Machinery & equipment (tot) | 285 | 570 | 821 | 559 | 500 |
Other fixed assets (not depreciable) | 0 | 0 | 0 | 0 | 0 |
Other fixed assets (depreciable) | 0 | 0 | 0 | 0 | 0 |
Total tangible assets | 285 | 570 | 821 | 559 | 500 |
Participation in group companies and associated | 0 | 0 | 0 | 0 | 0 |
Receivables from group companies and associated | 0 | 0 | 0 | 0 | 0 |
Loans to partner or other closely related | 0 | 0 | 0 | 0 | 0 |
Other financial assets | 1,666 | 72 | 61 | 96 | 15 |
Total financial assets | 1,666 | 72 | 61 | 96 | 15 |
Whereof not depreciable fixed assets | 1,666 | 72 | 61 | 96 | 15 |
Work in progress | 0 | 0 | 0 | 0 | 0 |
Other inventories | 0 | 0 | 0 | 0 | 0 |
Total inventories | 0 | 0 | 0 | 0 | 0 |
Account receivables | 1,937 | 1,794 | 1,541 | 694 | 514 |
Receivables from group companies and associated | 0 | 0 | 0 | 0 | 0 |
Other receivables | 205 | 142 | 199 | 331 | 109 |
Total receivables | 2,142 | 1,936 | 1,740 | 1,025 | 623 |
Total short term investments | 0 | 0 | 0 | 0 | 0 |
Cash and bank balances | 2,737 | 4,084 | 3,601 | 2,550 | 1,128 |
Other current assets | |||||
Total current assets | 4,879 | 6,020 | 5,341 | 3,574 | 1,751 |
Total assets | 6,830 | 6,662 | 6,224 | 4,230 | 2,266 |
Share capital | 50 | 50 | 50 | 50 | 50 |
Share premium reserve | 0 | 0 | 0 | 0 | 0 |
Revaluation reserve | 0 | 0 | 0 | 0 | 0 |
Other restricted equity | 0 | 0 | 0 | 0 | 0 |
Total restricted equity | 50 | 50 | 50 | 50 | 50 |
Profit or loss brought forward | 2,297 | 1,484 | 1,091 | 599 | 299 |
Group contribution | 0 | 0 | 0 | 0 | 0 |
Shareholders contribution | 0 | 0 | 0 | 0 | 0 |
Net P/L for the year | 1,134 | 1,813 | 1,393 | 1,092 | 600 |
Total non-restricted capital | 3,431 | 3,297 | 2,484 | 1,691 | 899 |
Shareholders equity | 3,481 | 3,347 | 2,534 | 1,741 | 949 |
Untaxed reserves | 1,522 | 1,522 | 1,522 | 924 | 449 |
Minority shareholding | 0 | 0 | 0 | 0 | 0 |
Provisions | 0 | 0 | 0 | 0 | 0 |
Bond loans | 0 | 0 | 0 | 0 | 0 |
Liabilities to credit inst. (long term) | 0 | 0 | 0 | 0 | 0 |
Liabilities to group companies and associated | 0 | 0 | 0 | 0 | 0 |
Other long-term liabilities | 0 | 0 | 0 | 0 | 0 |
Long term liabilities | 0 | 0 | 0 | 0 | 0 |
Liabilities to credit inst. (short term) | 0 | 0 | 0 | 0 | 0 |
Accounts payable | 336 | 117 | 896 | 456 | 278 |
Liabilities to group companies and associated | 0 | 0 | 0 | 0 | 0 |
Other current liabilities | 1,491 | 1,676 | 1,271 | 1,109 | 591 |
Total current liabilities | 1,827 | 1,793 | 2,167 | 1,565 | 869 |
Total equity and liability | 6,830 | 6,662 | 6,224 | 4,230 | 2,266 |
2023-12 | 2022-12 | 2021-12 | 2020-12 | 2019-12 | Area average | |
---|---|---|---|---|---|---|
Turnover kSEK | 8,946 | 8,464 | 7,829 | 5,844 | 3,536 | - |
Result after financial items kSEK | 1,446 | 2,283 | 2,362 | 1,874 | 1,033 | - |
Net worth kSEK | 4,668 | 4,534 | 3,721 | 2,461 | 1,299 | - |
Assets kSEK | 6,830 | 6,662 | 6,224 | 4,230 | 2,266 | - |
Number of employees | 7 | 5 | 4 | 3 | 2 | - |
Equity ratio % | 68.3 | 68.1 | 59.8 | 58.2 | 57.3 | 50.4 |
Quick ratio % | 267 | 335.8 | 246.5 | 228.4 | 201.5 | 194.1 |
Current ratio % | 267 | 335.8 | 246.5 | 228.4 | 201.5 | 199.9 |
Profit margin % | 16.2 | 27.7 | 30.2 | 32.1 | 29.2 | 10.9 |
Return on total assets % | 21.2 | 35.2 | 38 | 44.3 | 45.6 | 20.9 |
Return on equity % | 31 | 50.4 | 63.5 | 76.1 | 79.5 | 43.8 |
Interest on liabilities % | 0.2 | 0.2 | 0 | 0.1 | 0 | 0.2 |
Risk margin | 21 | 35 | 37.9 | 44.2 | 45.6 | 20.2 |
Liability ratio t/year | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | 1 |
Interest cover t/year | 362.5 | 586 | 2,363 | 937.5 | 0 | 116 |
Turnover/Assets t/year | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 | 2 |
2023-12 | 2022-12 | 2021-12 | 2020-12 | 2019-12 | |
---|---|---|---|---|---|
Chattel mortgages | |||||
Property mortgage | |||||
Other securities | |||||
Total securities | |||||
Explanation of comment
| |||||
Conditional shareholders contribution | |||||
Other contingent liabilities | |||||
Total contingent liabilities | |||||
Explanation of comment
| |||||
Dividend | 1,450 | 1,000 | 1,000 | 600 | 300 |
Number of employees | 7 | 5 | 4 | 3 | 2 |
Salaries and emoluments to board members | |||||
Bonus | |||||
Salaries to others | |||||
Salary (bonus) | |||||
Social costs | |||||
Severance pay | |||||
Granted bank overdraft | |||||
Bank overdraft (used) |