Date | Rating | Limit | Annual report |
---|---|---|---|
2022-06-23 | AA | 2 % of operating income | 2021-12 |
2021-10-28 | AA | 2 % of operating income | 2020-12 |
2020-07-17 | A | 1 % of operating income | 2019-12 |
2019-08-01 | AA | 2 % of operating income | 2018-12 |
2018-09-14 | A | 1 % of operating income | 2017-12 |
2017-07-04 | A | 1 % of operating income | 2016-12 |
2016-07-08 | AA | 2 % of operating income | 2015-12 |
2015-09-01 | AA | 5 % of operating income | 2014-12 |
2014-09-17 | A | 3 % of operating income | 2013-12 |
2013-09-11 | B | 2012-12 | |
2012-08-24 | C | 2011-12 | |
2011-08-02 | B | 2010-12 | |
2010-03-26 | A | 3 % of operating income | 2009-08 |
2009-03-09 | A | 3 % of operating income | 2008-08 |
2008-03-28 | A | 3 % of operating income | 2007-08 |
2007-02-15 | A | 3 % of operating income | 2006-08 |
2005-12-27 | NYTT | - |
Name | Function | Entered |
---|---|---|
von Rosen, Magdalena | Member | 2010-11-15 |
von Rosen, Jürgen Björn Woldemar | Deputy | 2005-12-22 |
Income statement amount in kSEK | 2021-12 | 2020-12 | 2019-12 | 2018-12 | 2017-12 |
---|---|---|---|---|---|
Net sales | 1,632 | 1,461 | 1,620 | 1,697 | 1,380 |
Change in inventories | 0 | 0 | 0 | 0 | 0 |
Work performed for own use | 0 | 0 | 0 | 0 | 0 |
Other operating income | 16 | 16 | 14 | 33 | 39 |
Total renewal | 1,648 | 1,477 | 1,634 | 1,730 | 1,419 |
Cost of goods | |||||
Raw materials and consumables | 18 | 15 | 22 | 17 | 0 |
Goods for resale | 0 | 0 | 0 | 0 | 0 |
Other external costs | 428 | 381 | 403 | 456 | 465 |
Personnel costs | 921 | 892 | 1,153 | 880 | 931 |
Items affecting comparability | 0 | 0 | 0 | 0 | 0 |
Other operating expenses | 0 | 0 | 0 | 0 | 0 |
Total operating expenses | 1,370 | 1,291 | 1,581 | 1,356 | 1,399 |
Depreciation | 3 | 3 | 3 | 3 | 3 |
Result after depreciation | 277 | 186 | 53 | 374 | 20 |
Result from participation in group companies and associated | 0 | 0 | 0 | 0 | 0 |
Interest income from group companies | 0 | 0 | 0 | 0 | 0 |
External interest income | 0 | 0 | 0 | 1 | 0 |
Other financial income | 0 | 0 | 0 | 0 | 0 |
Total financial income | 0 | 0 | 0 | 1 | 0 |
Interest expense from group companies | 0 | 0 | 0 | 0 | 0 |
External interest expenses | 2 | 2 | 1 | 4 | 0 |
Total interest expenses | 2 | 2 | 1 | 4 | 0 |
Other financial expenses | 0 | 0 | 0 | 0 | 0 |
Total financial costs | 2 | 2 | 1 | 4 | 0 |
Financial items affecting comparability | 0 | 0 | 0 | 0 | 0 |
Result after financial items | 276 | 184 | 52 | 372 | 20 |
Extraordinary income | 0 | 0 | 0 | 0 | 0 |
Extraordinary expenses | 0 | 0 | 0 | 0 | 0 |
Total extraordinary items | 0 | 0 | 0 | 0 | 0 |
Result before allocations | 276 | 184 | 52 | 372 | 20 |
Group contribution | 0 | 0 | 0 | 0 | 0 |
Shareholders contribution | 0 | 0 | 0 | 0 | 0 |
Allocations | -45 | 0 | 70 | -95 | 0 |
Result before taxt | 231 | 184 | 122 | 276 | 20 |
Tax | 50 | 42 | 29 | 63 | 5 |
Minority shareholding | 0 | 0 | 0 | 0 | 0 |
Net P/L for the year | 181 | 142 | 93 | 213 | 15 |
Balance sheet Amounts in kSEK | 2021-12 | 2020-12 | 2019-12 | 2018-12 | 2017-12 |
---|---|---|---|---|---|
Subscribed capital unpaid | 0 | 0 | 0 | 0 | 0 |
Capitalized expenditure for research & development | 0 | 0 | 0 | 0 | 0 |
Patents, licenses | 0 | 0 | 0 | 0 | 0 |
Goodwill | 0 | 0 | 0 | 0 | 0 |
Other intangible assets | 0 | 0 | 0 | 0 | 0 |
Total intangible assets | 0 | 0 | 0 | 0 | 0 |
Land and buildings | 11 | 14 | 17 | 19 | 22 |
(land) | 0 | 0 | 0 | 0 | 0 |
Machinery | 0 | 0 | 0 | 0 | 0 |
Equipment | 0 | 0 | 0 | 0 | 0 |
Machinery & equipment (tot) | 0 | 0 | 0 | 0 | 0 |
Other fixed assets (not depreciable) | 0 | 0 | 0 | 0 | 0 |
Other fixed assets (depreciable) | 0 | 0 | 0 | 0 | 0 |
Total tangible assets | 11 | 14 | 17 | 19 | 22 |
Participation in group companies and associated | 0 | 0 | 0 | 0 | 0 |
Receivables from group companies and associated | 0 | 0 | 0 | 0 | 0 |
Loans to partner or other closely related | 0 | 0 | 0 | 0 | 0 |
Other financial assets | 0 | 0 | 0 | 14 | 27 |
Total financial assets | 0 | 0 | 0 | 14 | 27 |
Whereof not depreciable fixed assets | 0 | 0 | 0 | 14 | 27 |
Work in progress | 0 | 0 | 0 | 0 | 0 |
Other inventories | 0 | 0 | 0 | 0 | 0 |
Total inventories | 0 | 0 | 0 | 0 | 0 |
Account receivables | 2,210 | 1,603 | 2,125 | 1,992 | 0 |
Receivables from group companies and associated | 0 | 0 | 0 | 0 | 1,312 |
Other receivables | 32 | 66 | 25 | 67 | 115 |
Total receivables | 2,242 | 1,669 | 2,150 | 2,059 | 1,427 |
Total short term investments | 0 | 0 | 0 | 0 | 0 |
Cash and bank balances | 1,258 | 1,037 | 740 | 967 | 631 |
Other current assets | |||||
Total current assets | 3,500 | 2,707 | 2,890 | 3,026 | 2,058 |
Total assets | 3,512 | 2,721 | 2,907 | 3,059 | 2,107 |
Share capital | 100 | 100 | 100 | 100 | 100 |
Share premium reserve | 0 | 0 | 0 | 0 | 0 |
Revaluation reserve | 0 | 0 | 0 | 0 | 0 |
Other restricted equity | 0 | 0 | 0 | 0 | 0 |
Total restricted equity | 100 | 100 | 100 | 100 | 100 |
Profit or loss brought forward | 403 | 362 | 269 | 205 | 191 |
Group contribution | 0 | 0 | 0 | 0 | 0 |
Shareholders contribution | 0 | 0 | 0 | 0 | 0 |
Net P/L for the year | 181 | 142 | 93 | 213 | 15 |
Total non-restricted capital | 584 | 504 | 362 | 418 | 206 |
Shareholders equity | 684 | 604 | 462 | 518 | 306 |
Untaxed reserves | 175 | 130 | 130 | 200 | 105 |
Minority shareholding | 0 | 0 | 0 | 0 | 0 |
Provisions | 0 | 0 | 0 | 0 | 0 |
Bond loans | 0 | 0 | 0 | 0 | 0 |
Liabilities to credit inst. (long term) | 0 | 0 | 0 | 0 | 0 |
Liabilities to group companies and associated | 0 | 0 | 0 | 0 | 0 |
Other long-term liabilities | 0 | 0 | 0 | 0 | 0 |
Long term liabilities | 0 | 0 | 0 | 0 | 0 |
Liabilities to credit inst. (short term) | 0 | 0 | 0 | 0 | 0 |
Accounts payable | 0 | 0 | 0 | 0 | 0 |
Liabilities to group companies and associated | 0 | 0 | 0 | 0 | 0 |
Other current liabilities | 2,653 | 1,988 | 2,315 | 2,341 | 1,697 |
Total current liabilities | 2,653 | 1,988 | 2,315 | 2,341 | 1,697 |
Total equity and liability | 3,512 | 2,721 | 2,907 | 3,059 | 2,107 |
2021-12 | 2020-12 | 2019-12 | 2018-12 | 2017-12 | Area average | |
---|---|---|---|---|---|---|
Turnover kSEK | 1,648 | 1,477 | 1,634 | 1,730 | 1,419 | - |
Result after financial items kSEK | 276 | 184 | 52 | 372 | 20 | - |
Net worth kSEK | 820 | 705 | 563 | 674 | 387 | - |
Assets kSEK | 3,512 | 2,721 | 2,907 | 3,059 | 2,107 | - |
Number of employees | 3 | 3 | 3 | 3 | 3 | - |
Equity ratio % | 23.4 | 25.9 | 19.4 | 22 | 18.4 | 38.6 |
Quick ratio % | 131.9 | 136.2 | 124.8 | 129.3 | 121.3 | 169 |
Current ratio % | 131.9 | 136.2 | 124.8 | 129.3 | 121.3 | 174.5 |
Profit margin % | 16.8 | 12.6 | 3.2 | 21.7 | 1.4 | 4.5 |
Return on total assets % | 7.9 | 6.8 | 1.8 | 12.3 | 0.9 | 2.8 |
Return on equity % | 33.6 | 26.1 | 9.2 | 55.2 | 5.2 | 5.3 |
Interest on liabilities % | 0.1 | 0.1 | 0 | 0.2 | 0 | 1 |
Risk margin | 7.8 | 6.7 | 1.8 | 12.1 | 0.9 | 1.3 |
Liability ratio t/year | 3.3 | 2.9 | 4.2 | 3.5 | 4.4 | 1.4 |
Interest cover t/year | 138.5 | 93 | 53 | 93.8 | 0 | 1.7 |
Turnover/Assets t/year | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 |
2021-12 | 2020-12 | 2019-12 | 2018-12 | 2017-12 | |
---|---|---|---|---|---|
Chattel mortgages | |||||
Property mortgage | |||||
Other securities | |||||
Total securities | |||||
Explanation of comment
| |||||
Conditional shareholders contribution | |||||
Other contingent liabilities | |||||
Total contingent liabilities | |||||
Explanation of comment
| |||||
Dividend | 484 | 100 | 150 | ||
Number of employees | 3 | 3 | 3 | 3 | 3 |
Salaries and emoluments to board members | |||||
Bonus | |||||
Salaries to others | |||||
Salary (bonus) | |||||
Social costs | |||||
Severance pay | |||||
Granted bank overdraft | |||||
Bank overdraft (used) |