Date | Rating | Limit | Annual report |
---|---|---|---|
2021-10-28 | AA | 2 % of operating income | 2020-12 |
2020-07-17 | A | 1 % of operating income | 2019-12 |
2019-08-01 | AA | 2 % of operating income | 2018-12 |
2018-09-14 | A | 1 % of operating income | 2017-12 |
2017-07-04 | A | 1 % of operating income | 2016-12 |
2016-07-08 | AA | 2 % of operating income | 2015-12 |
2015-09-01 | AA | 5 % of operating income | 2014-12 |
2014-09-17 | A | 3 % of operating income | 2013-12 |
2013-09-11 | B | 2012-12 | |
2012-08-24 | C | 2011-12 | |
2011-08-02 | B | 2010-12 | |
2010-03-26 | A | 3 % of operating income | 2009-08 |
2009-03-09 | A | 3 % of operating income | 2008-08 |
2008-03-28 | A | 3 % of operating income | 2007-08 |
2007-02-15 | A | 3 % of operating income | 2006-08 |
2005-12-27 | NYTT | - |
Name | Function | Entered |
---|---|---|
von Rosen, Magdalena | Member | 2010-11-15 |
von Rosen, Jürgen Björn Woldemar | Deputy | 2005-12-22 |
Income statement amount in kSEK | 2020-12 | 2019-12 | 2018-12 | 2017-12 | 2016-12 |
---|---|---|---|---|---|
Net sales | 1,461 | 1,620 | 1,697 | 1,380 | 1,384 |
Change in inventories | 0 | 0 | 0 | 0 | 0 |
Work performed for own use | 0 | 0 | 0 | 0 | 0 |
Other operating income | 16 | 14 | 33 | 39 | 106 |
Total renewal | 1,477 | 1,634 | 1,730 | 1,419 | 1,490 |
Cost of goods | |||||
Raw materials and consumables | 15 | 22 | 17 | 0 | 0 |
Goods for resale | 0 | 0 | 0 | 0 | 0 |
Other external costs | 381 | 403 | 456 | 465 | 462 |
Personnel costs | 892 | 1,153 | 880 | 931 | 994 |
Items affecting comparability | 0 | 0 | 0 | 0 | 0 |
Other operating expenses | 0 | 0 | 0 | 0 | 0 |
Total operating expenses | 1,291 | 1,581 | 1,356 | 1,399 | 1,458 |
Depreciation | 3 | 3 | 3 | 3 | 2 |
Result after depreciation | 186 | 53 | 374 | 20 | 32 |
Result from participation in group companies and associated | 0 | 0 | 0 | 0 | 0 |
Interest income from group companies | 0 | 0 | 0 | 0 | 0 |
External interest income | 0 | 0 | 1 | 0 | 0 |
Other financial income | 0 | 0 | 0 | 0 | 0 |
Total financial income | 0 | 0 | 1 | 0 | 0 |
Interest expense from group companies | 0 | 0 | 0 | 0 | 0 |
External interest expenses | 2 | 1 | 4 | 0 | 1 |
Total interest expenses | 2 | 1 | 4 | 0 | 1 |
Other financial expenses | 0 | 0 | 0 | 0 | 0 |
Total financial costs | 2 | 1 | 4 | 0 | 1 |
Financial items affecting comparability | 0 | 0 | 0 | 0 | 0 |
Result after financial items | 184 | 52 | 372 | 20 | 31 |
Extraordinary income | 0 | 0 | 0 | 0 | 0 |
Extraordinary expenses | 0 | 0 | 0 | 0 | 0 |
Total extraordinary items | 0 | 0 | 0 | 0 | 0 |
Result before allocations | 184 | 52 | 372 | 20 | 31 |
Group contribution | 0 | 0 | 0 | 0 | 0 |
Shareholders contribution | 0 | 0 | 0 | 0 | 0 |
Allocations | 0 | 70 | -95 | 0 | 0 |
Result before taxt | 184 | 122 | 276 | 20 | 31 |
Tax | 42 | 29 | 63 | 5 | 8 |
Minority shareholding | 0 | 0 | 0 | 0 | 0 |
Net P/L for the year | 142 | 93 | 213 | 15 | 23 |
Balance sheet Amounts in kSEK | 2020-12 | 2019-12 | 2018-12 | 2017-12 | 2016-12 |
---|---|---|---|---|---|
Subscribed capital unpaid | 0 | 0 | 0 | 0 | 0 |
Capitalized expenditure for research & development | 0 | 0 | 0 | 0 | 0 |
Patents, licenses | 0 | 0 | 0 | 0 | 0 |
Goodwill | 0 | 0 | 0 | 0 | 0 |
Other intangible assets | 0 | 0 | 0 | 0 | 0 |
Total intangible assets | 0 | 0 | 0 | 0 | 0 |
Land and buildings | 14 | 17 | 19 | 22 | 25 |
(land) | 0 | 0 | 0 | 0 | 0 |
Machinery | 0 | 0 | 0 | 0 | 0 |
Equipment | 0 | 0 | 0 | 0 | 0 |
Machinery & equipment (tot) | 0 | 0 | 0 | 0 | 0 |
Other fixed assets (not depreciable) | 0 | 0 | 0 | 0 | 0 |
Other fixed assets (depreciable) | 0 | 0 | 0 | 0 | 0 |
Total tangible assets | 14 | 17 | 19 | 22 | 25 |
Participation in group companies and associated | 0 | 0 | 0 | 0 | 0 |
Receivables from group companies and associated | 0 | 0 | 0 | 0 | 0 |
Loans to partner or other closely related | 0 | 0 | 0 | 0 | 0 |
Other financial assets | 0 | 0 | 14 | 27 | 0 |
Total financial assets | 0 | 0 | 14 | 27 | 0 |
Whereof not depreciable fixed assets | 0 | 0 | 14 | 27 | 0 |
Work in progress | 0 | 0 | 0 | 0 | 0 |
Other inventories | 0 | 0 | 0 | 0 | 0 |
Total inventories | 0 | 0 | 0 | 0 | 0 |
Account receivables | 1,603 | 2,125 | 1,992 | 0 | 1,794 |
Receivables from group companies and associated | 0 | 0 | 0 | 1,312 | 0 |
Other receivables | 66 | 25 | 67 | 115 | 84 |
Total receivables | 1,669 | 2,150 | 2,059 | 1,427 | 1,878 |
Total short term investments | 0 | 0 | 0 | 0 | 0 |
Cash and bank balances | 1,037 | 740 | 967 | 631 | 461 |
Other current assets | |||||
Total current assets | 2,707 | 2,890 | 3,026 | 2,058 | 2,340 |
Total assets | 2,721 | 2,907 | 3,059 | 2,107 | 2,364 |
Share capital | 100 | 100 | 100 | 100 | 100 |
Share premium reserve | 0 | 0 | 0 | 0 | 0 |
Revaluation reserve | 0 | 0 | 0 | 0 | 0 |
Other restricted equity | 0 | 0 | 0 | 0 | 0 |
Total restricted equity | 100 | 100 | 100 | 100 | 100 |
Profit or loss brought forward | 362 | 269 | 205 | 191 | 268 |
Group contribution | 0 | 0 | 0 | 0 | 0 |
Shareholders contribution | 0 | 0 | 0 | 0 | 0 |
Net P/L for the year | 142 | 93 | 213 | 15 | 23 |
Total non-restricted capital | 504 | 362 | 418 | 206 | 291 |
Shareholders equity | 604 | 462 | 518 | 306 | 391 |
Untaxed reserves | 130 | 130 | 200 | 105 | 105 |
Minority shareholding | 0 | 0 | 0 | 0 | 0 |
Provisions | 0 | 0 | 0 | 0 | 0 |
Bond loans | 0 | 0 | 0 | 0 | 0 |
Liabilities to credit inst. (long term) | 0 | 0 | 0 | 0 | 0 |
Liabilities to group companies and associated | 0 | 0 | 0 | 0 | 0 |
Other long-term liabilities | 0 | 0 | 0 | 0 | 0 |
Long term liabilities | 0 | 0 | 0 | 0 | 0 |
Liabilities to credit inst. (short term) | 0 | 0 | 0 | 0 | 0 |
Accounts payable | 0 | 0 | 0 | 0 | 0 |
Liabilities to group companies and associated | 0 | 0 | 0 | 0 | 0 |
Other current liabilities | 1,988 | 2,315 | 2,341 | 1,697 | 1,869 |
Total current liabilities | 1,988 | 2,315 | 2,341 | 1,697 | 1,869 |
Total equity and liability | 2,721 | 2,907 | 3,059 | 2,107 | 2,364 |
2020-12 | 2019-12 | 2018-12 | 2017-12 | 2016-12 | Area average | |
---|---|---|---|---|---|---|
Turnover kSEK | 1,477 | 1,634 | 1,730 | 1,419 | 1,490 | - |
Result after financial items kSEK | 184 | 52 | 372 | 20 | 31 | - |
Net worth kSEK | 705 | 563 | 674 | 387 | 472 | - |
Assets kSEK | 2,721 | 2,907 | 3,059 | 2,107 | 2,364 | - |
Number of employees | 3 | 3 | 3 | 3 | 3 | - |
Equity ratio % | 25.9 | 19.4 | 22 | 18.4 | 20 | 38.6 |
Quick ratio % | 136.2 | 124.8 | 129.3 | 121.3 | 125.2 | 169 |
Current ratio % | 136.2 | 124.8 | 129.3 | 121.3 | 125.2 | 174.5 |
Profit margin % | 12.6 | 3.2 | 21.7 | 1.4 | 2.1 | 4.5 |
Return on total assets % | 6.8 | 1.8 | 12.3 | 0.9 | 1.4 | 2.8 |
Return on equity % | 26.1 | 9.2 | 55.2 | 5.2 | 6.6 | 5.3 |
Interest on liabilities % | 0.1 | 0 | 0.2 | 0 | 0.1 | 1 |
Risk margin | 6.7 | 1.8 | 12.1 | 0.9 | 1.3 | 1.3 |
Liability ratio t/year | 2.9 | 4.2 | 3.5 | 4.4 | 4 | 1.4 |
Interest cover t/year | 93 | 53 | 93.8 | 0 | 32 | 1.7 |
Turnover/Assets t/year | 0.5 | 0.6 | 0.6 | 0.7 | 0.6 | 0.7 |
2020-12 | 2019-12 | 2018-12 | 2017-12 | 2016-12 | |
---|---|---|---|---|---|
Chattel mortgages | |||||
Property mortgage | |||||
Other securities | |||||
Total securities | |||||
Explanation of comment
| |||||
Conditional shareholders contribution | |||||
Other contingent liabilities | |||||
Total contingent liabilities | |||||
Explanation of comment
| |||||
Dividend | 100 | 150 | 100 | ||
Number of employees | 3 | 3 | 3 | 3 | 3 |
Salaries and emoluments to board members | |||||
Bonus | |||||
Salaries to others | |||||
Salary (bonus) | |||||
Social costs | |||||
Severance pay | |||||
Granted bank overdraft | |||||
Bank overdraft (used) |